close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MATT GALLO | 1003216 | 1 | 31/3:48.530 (DNF) (1) |
| 2 | 2EDDY WALKER | 1003020 | 2 | 30/3:48.070 (DNF) (1) |
| 3 | 3TRAVIS MILLSAPS | 1000894 | 3 | 27/3:49.330 (DNF) (1) |
| 4 | 4MIKEY TRUSLEY | 1000841 | 4 | 25/3:50.250 (DNF) (1) |
| 5 | 5COLTON GALLO | 1003472 | 5 | 15/3:46.890 (DNF) (1) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CODY WALDEN | 1000638 | 11 | 22/2:28.270 (1) |
| 2 | 2TOMMY ROMERO | 1002617 | 12 | 21/2:45.669 (2) |
| 3 | 3JOSE NICHOLS | 1000608 | 13 | 21/2:50.100 (2) |
| 4 | 4MITCHELL FILLYAW | 1001829 | 14 | 16/2:17.919 (2) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RICHARD POORE | 1002358 | 12 | 22/2:31.130 (2) |
| 2 | 2WAYNE WHITTED | 1000368 | 13 | 21/2:36.690 (1) |
| 3 | 3MICHEAL ORICK | 1002018 | 14 | 21/2:51.320 (2) |
| 4 | 4TRISTEN COGGINS | 1001752 | 15 | 20/2:34.889 (2) |
| 5 | 5TOMMY ROMERO | 1000436 | 16 | 20/2:43.970 (2) |
| 6 | 6JEFF LIPPERE | 1000913 | 17 | 19/2:42.270 (1) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BEN POOR | 1002256 | 6 | 24/2:36.710 (1) |
| 2 | 2EDDY WALKER | 1000284 | 7 | 24/2:39.240 (1) |
| 3 | 3CHRISTIAN ENGLISH | 1000915 | 8 | 23/2:36.860 (2) |
| 4 | 4JUSTIN WHITTED | 1003104 | 9 | 22/2:40.570 (1) |
| 5 | 5BLAKE WILSON | 1001219 | 10 | 16/2:40.750 (1) |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1COLSON MCKINNEY | 1003228 | 5 | 25/3:13.090 (1) |
| 2 | 2COLTON GALLO | 1003472 | 6 | 24/3:13.600 (2) |
| 3 | 3BRODY HUFSTETLER | 1000965 | 7 | 22/2:43.450 (2) |
| 4 | 4HAYDEN DAVIS | 1002358 | 8 | 19/2:28.740 (2) |
| 5 | 5ELLIOT CARTER | 1001445 | 9 | 14/3:06.919 (2) |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TYLER LAWSON | 1001773 | 6 | 25/2:40.240 (2) |
| 2 | 2JEFF GREENE | 1001992 | 7 | 25/2:44.940 (2) |
| 3 | 3BENTLEY GUTT | 1003497 | 8 | 24/3:03.020 (1) |
| 4 | 4BLAKE WRIGHT | 1003925 | 9 | 23/2:33.340 (2) |
| 5 | 5SETH HINKLE | 1000842 | 10 | 23/2:36.820 (1) |
| 6 | 6TOMMY ROMERO | 1002617 | Bump-Up | |
| 7 | 7MITCHELL FILLYAW | 1001829 | Bump-Up | |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BENTLEY GUTT | 1001361 | 1 | 25/2:42.870 (2) |
| 2 | 2ZANE HINKLE | 1003812 | 2 | 25/2:50.860 (1) |
| 3 | 3MIKEY TRUSLEY | 1004050 | 3 | 25/3:07.200 (2) |
| 4 | 4JOE LIPPERY | 1003470 | 4 | 25/3:09.650 (1) |
| 5 | 5COLSON MCKINNEY | 1003228 | Bump-Up | |
| 6 | 6BRODY HUFSTETLER | 1000965 | Bump-Up | |
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CHRISTIAN ENGLISH | 1000915 | 6 | 25/2:51.690 (2) |
| 2 | 2EDDY WALKER | 1000284 | 7 | 24/2:33.380 (2) |
| 3 | 3TIM HARRIS 2 | 1002590 | 8 | 24/2:44.750 (1) |
| 4 | 4DAVID WRIGHT | 1003483 | 9 | 23/2:47.010 (1) |
| 5 | 5DOUG PRICE | 1003217 | 10 | 23/2:49.440 (2) |
| 6 | 6JUSTIN WHITTED | 1003171 | 11 | 23/2:56.460 (1) |
| 7 | 7TOMMY ROMERO | 1000436 | Bump-Up | |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JEFF GREENE | 1002116 | 1 | 25/2:16.040 (2) |
| 2 | 2MICHEAL PHILLIPS | 1000356 | 2 | 25/2:35.050 (1) |
| 3 | 3JEREMY FULTZ | 1000941 | 3 | 24/2:36.700 (1) |
| 4 | 4BLAKE WRIGHT | 1000857 | 4 | 22/2:17.800 (2) |
| 5 | 5JOSE NICHOLS | 1000833 | ||
|
10
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1STEVE GUTT | 1002619 | 1 | 25/2:32.340 (2) |
| 2 | 2BRIAN HUFF | 1003867 | 2 | 25/2:36.250 (1) |
| 3 | 3SETH HINKLE | 1002164 | 3 | 25/2:38.280 (2) |
| 4 | 4MITCHELL FILLYAW | 1003970 | 4 | 25/2:41.040 (2) |
| 5 | 5STEVE SNOW | 1000971 | 5 | 24/2:34.850 (1) |
| 6 | 6EDDY WALKER | 1000284 | Bump-Up | |
| 7 | 7CHRISTIAN ENGLISH | 1000915 | Bump-Up | |
|
11
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRANDON BURCHAM | 1002932 | 1 | 25/2:20.230 (2) |
| 2 | 2STEVE GUTT | 1000454 | 2 | 25/2:28.370 (2) |
| 3 | 3MATTHEW BOHANNON | 1001933 | 3 | 25/2:30.350 (2) |
| 4 | 4JEREMY FULTZ | 1000482 | 4 | 25/2:31.320 (2) |
| 5 | 5SAM AKINS | 1002672 | 5 | 25/2:36.990 (1) |
| 6 | 6BLAKE WRIGHT | 1003925 | Bump-Up | |
| 7 | 7JEFF GREENE | 1001992 | Bump-Up | |
|
12
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1STEVE GUTT | 1000564 | 1 | 25/2:29.639 (2) |
| 2 | 2BLAKE WILSON | 1001966 | 2 | 25/2:40.169 (1) |
| 3 | 3MATT GALLO | 1000288 | 3 | 25/2:42.740 (2) |
| 4 | 4BRIAN HUFF | 1003867 | 4 | 25/2:45.830 (2) |
| 5 | 5MITCHELL FILLYAW | 1003970 | 5 | 25/2:45.990 (2) |
| 6 | 6CHRISTIAN ENGLISH | 1000915 | Bump-Up | |
| 7 | 7EDDY WALKER | 1000284 | Bump-Up | |
|
13
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRUCE BURCHAM | 1001498 | 1 | 25/2:26.910 (2) |
| 2 | 2CHRIS MCKINNEY | 1001260 | 2 | 25/2:36.490 (1) |
| 3 | 3BEN POOR | 1001712 | 3 | 24/2:30.500 (2) |
| 4 | 4STEVE SNOW | 1001655 | 4 | 21/2:29.419 (2) |
| 5 | 5TEX RITTER | 1002450 | 5 | 20/2:27.270 (2) |
| 6 | 6CHARLES WATTS | 1002129 | 6 | 17/2:31.300 (2) |
|
14
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MATTHEW BOHANNON | 1001110 | 1 | 25/2:34.270 (2) |
| 2 | 2BLAKE WRIGHT | 1003925 | 2 | 25/2:36.139 (1) |
| 3 | 3CHARLES WATTS | 1000711 | 3 | 24/2:39.490 (2) |
| 4 | 4TYLER LAWSON | 1001348 | 4 | 22/2:36.480 (1) |
| 5 | 5JEFFERY BOHANNON | 1001997 | 5 | 0/0.000 (1) |
|
15
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRANDON BURCHAM | 1000747 | 1 | 25/2:29.510 (2) |
| 2 | 2JEFFERY BOHANNON | 1001997 | 2 | 25/2:34.260 (1) |
| 3 | 3MATTHEW BOHANNON | 1001568 | 3 | 25/2:34.320 (2) |
| 4 | 4STEVE GUTT | 1002389 | 4 | 25/2:39.090 (1) |
| 5 | 5CODY WALDEN | 1003287 | 5 | 23/2:34.010 (2) |
| 6 | 6STEVEN SWAFFORD | 1000585 | 6 | 22/2:39.680 (1) |
| Race Track | Smokey Mountain Rc |
|---|---|
| Registrations |
Entries: 77 Drivers: 46 |
| Total Race Laps | 5,717 |