close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MICHEAL ORICK | 1002629 | 5 | 25/2:57.330 (1) | |
| 2 | 2JACOB BINGHAM | 1002328 | 6 | 24/2:53.740 (1) | |
| 3 | 3LESLIE SHEETS | 1000670 | 7 | 22/2:57.880 (1) | |
| 4 | 4BENTLEY RAPER | 1002135 | 8 | N/A | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRISTIAN ENGLISH | 1000915 | 1 | 25/2:44.669 (1) | |
| 2 | 2JONATHAN MICKEL | 1001747 | 2 | 25/2:45.080 (1) | |
| 3 | 3DAVID MATHIS | 1001149 | 3 | 25/2:47.470 (1) | |
| 4 | 4TIM HARRIS 2 | 1002590 | 4 | 25/2:52.930 (1) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CODY DYER | 1003104 | 1 | 25/2:30.980 (1) | |
| 2 | 2CHRISTIAN ENGLISH | 1000569 | 2 | 25/2:33.280 (1) | |
| 3 | 3STORM BICE | 1002592 | 3 | 24/2:31.400 (1) | |
| 4 | 4JEREMY FULTZ | 1000482 | 4 | 22/2:33.990 (1) | |
| 5 | 5SETH HINKLE | 1001980 | 5 | 21/2:29.490 (1) | |
| 6 | 6BOBBY SEGUINE | 1001850 | 6 | 6/2:19.200 (1) | |
| 7 | 7BENTLEY RAPER | 1002098 | 7 | N/A | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOSH HARRIS | 1002018 | 11 | 21/2:47.700 (1) | |
| 2 | 2HAYDEN THOMAS | 1002859 | 12 | 21/2:50.580 (1) | |
| 3 | 3CHANDLER CAGLE | 1000283 | 13 | 17/2:29.500 (1) | |
| 4 | 4AUSTIN WESTERN | 1001413 | 14 | 16/2:45.310 (1) | |
| 5 | 5SAMUEL THOMAS | 1002221 | 15 | 11/2:45.560 (1) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN WHITTED | 1003171 | 6 | 24/2:44.160 (1) | |
| 2 | 2DENVER THARP | 1002492 | 7 | 24/2:44.450 (1) | |
| 3 | 3DAVID MATHIS | 1001149 | 8 | 24/2:46.070 (1) | |
| 4 | 4ALLEN CRUMLEY | 1001985 | 9 | 22/2:45.480 (1) | |
| 5 | 5TIM HARRIS 2 | 1002590 | 10 | 21/2:34.820 (1) | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRISTIAN ENGLISH | 1000915 | 1 | 25/2:41.490 (1) | |
| 2 | 2DOUG PRICE | 1000658 | 2 | 25/2:42.860 (1) | |
| 3 | 3ZANE HINKLE | 1003812 | 3 | 25/2:43.330 (1) | |
| 4 | 4STEVE SNOW | 1000971 | 4 | 25/2:45.790 (1) | |
| 5 | 5JORDAN BYRD | 1003142 | 5 | 24/2:42.500 (1) | |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CARSON THOMAS | 1000670 | 1 | 25/3:51.820 (1) | |
| 2 | 2BROOKLYN BOHANNON | 1001997 | 2 | 24/3:46.070 (1) | |
| 3 | 3MAVERICK HINKLE | 1003812 | 3 | 24/3:53.820 (1) | |
| 4 | 4BRYLEE ORICK | 1002629 | 4 | 23/3:47.400 (1) | |
| 5 | 5CARTER RAPER | 1002265 | 5 | 21/3:51.830 (1) | |
| 6 | 6HAZEL CANTRELL | 1002502 | 6 | 20/3:53.330 (1) | |
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE JONES | 1003142 | 7 | 21/2:34.110 (1) | |
| 2 | 2ZYMMA BICE | 1000666 | 8 | 12/1:27.440 (1) | |
| 3 | 3STEVE GUTT | 1000531 | 9 | 12/2:21.139 (1) | |
| 4 | 4BOBBY SEGUINE | 1000853 | 10 | 1/5.769 (1) | |
| 5 | 5LARRY GIBSON | 1001773 | 11 | N/A | |
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STORM BICE | 1002592 | 1 | 25/2:17.910 (1) | |
| 2 | 2SETH HINKLE | 1002164 | 2 | 25/2:19.060 (1) | |
| 3 | 3CASEY NUCHOLS | 1002139 | 3 | 25/2:37.340 (1) | |
| 4 | 4MATTHEW BOHANNON | 1001110 | 4 | 24/2:18.210 (1) | |
| 5 | 5MITCHELL FILLYAW | 1003970 | 5 | 24/2:22.020 (1) | |
| 6 | 6CODY JAMES | 1003387 | 6 | 23/2:42.600 (1) | |
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TONY BAKER | 1001943 | 5 | 25/2:16.940 (1) | |
| 2 | 2EDDY WALKER | 1001556 | 6 | 23/2:07.320 (1) | |
| 3 | 3JEFFERY BOHANNON | 1001665 | 7 | 8/2:17.530 (1) | |
| 4 | 4JIMMY DAUGHTERY | 1001449 | 8 | N/A | |
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEFF GREENE | 1002116 | 1 | 25/2:08.510 (1) | |
| 2 | 2TYLER CANTRELL | 1002604 | 2 | 25/2:09.150 (1) | |
| 3 | 3JEREMY FULTZ | 1001732 | 3 | 25/2:13.220 (1) | |
| 4 | 4MITCHELL FILLYAW | 1000368 | 4 | 25/2:14.830 (1) | |
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEFFERY BOHANNON | 1001693 | 1 | 25/2:23.300 (1) | |
| 2 | 2MATTHEW BOHANNON | 1001568 | 2 | 25/2:25.130 (1) | |
| 3 | 3MITCHELL FILLYAW | 1003970 | 3 | 23/2:25.020 (1) | |
| 4 | 4ZYMMA BICE | 1000666 | 4 | 22/2:28.419 (1) | |
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GREG PRATER | 1003607 | 17 | 17/2:32.150 (1) | |
| 2 | 2MIKE JONES | 1002477 | 18 | 16/2:33.010 (1) | |
| 3 | 3SETH HINKLE | 1000842 | 19 | 14/2:18.310 (1) | |
| 4 | 4HEATH RAPER | 1002265 | 20 | 13/2:42.360 (1) | |
| 5 | 5JACOB BINGHAM | 1001303 | 21 | 11/2:32.530 (1) | |
| 6 | 6BENTLEY GUTT | 1000837 | 22 | 8/1:05.709 (1) | |
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EDDY WALKER | 1003228 | 11 | 23/2:38.980 (1) | |
| 2 | 2DENVER THARP | 1002492 | 12 | 22/2:41.050 (1) | |
| 3 | 3JACKIE LIFORD | 1002197 | 13 | 22/2:41.260 (1) | |
| 4 | 4STEVE GUTT | 1002594 | 14 | 21/2:39.280 (1) | |
| 5 | 5STEVE SNOW | 1001655 | 15 | 21/2:40.030 (1) | |
| 6 | 6JEREMY FULTZ | 1001992 | 16 | 19/2:40.139 (1) | |
|
15
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BENTLEY RAPER | 1001422 | 5 | 25/2:41.290 (1) | |
| 2 | 2JEFF GREENE | 1002324 | 6 | 25/2:42.919 (1) | |
| 3 | 3JAY DANIELS | 1000407 | 7 | 24/2:34.260 (1) | |
| 4 | 4STORM BICE | 1002592 | 8 | 24/2:39.080 (1) | |
| 5 | 5JUSTIN WHITTED | 1003141 | 9 | 24/2:42.610 (1) | |
| 6 | 6MATTHEW BOHANNON | 1001691 | 10 | 24/2:43.020 (1) | |
|
16
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CASEY NUCHOLS | 1003643 | 1 | 25/2:31.090 (1) | |
| 2 | 2JORDAN BYRD | 1002264 | 2 | 25/2:35.110 (1) | |
| 3 | 3MATT MONGER | 1003226 | 3 | 25/2:38.150 (1) | |
| 4 | 4JONATHAN MICKEL | 1004053 | 4 | 25/2:40.950 (1) | |
| 5 | 5TRAVIS ROBERTS | 1003511 | |||
|
17
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEFF GREENE | 1000382 | 1 | 25/2:12.710 (1) | |
| 2 | 2JACKIE LIFORD | 1000828 | 2 | 20/2:08.480 (1) | |
| 3 | 3EDDY WALKER | 1002674 | 3 | 17/2:12.460 (1) | |
|
18
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JACKIE LIFORD | 1001620 | 1 | 25/2:29.790 (1) | |
| 2 | 2MITCHELL FILLYAW | 1001829 | 2 | 25/2:32.060 (1) | |
| 3 | 3JONATHAN MICKEL | 1001722 | 3 | 24/2:30.220 (1) | |
| 4 | 4JEFFERY BOHANNON | 4 | N/A | ||
| 5 | 5SETH HINKLE | 1004051 | |||
| Race Track | Smokey Mountain Rc |
|---|---|
| Registrations |
Entries: 90 Drivers: 52 |
| Total Race Laps | 6,125 |