close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE SNOW | 1001655 | 19 | 21/2:40.030 (1) | |
| 2 | 2JEREMY FULTZ | 1001992 | 20 | 19/2:40.139 (1) | |
| 3 | 3GREG PRATER | 1003607 | 21 | 17/2:32.150 (1) | |
| 4 | 4BENTLEY GUTT | 1000837 | 22 | 16/2:10.100 (2) | |
| 5 | 5MIKE JONES | 1002477 | 23 | 16/2:33.010 (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DENVER THARP | 1002492 | 11 | 24/2:44.450 (1) | |
| 2 | 2DAVID MATHIS | 1001149 | 12 | 24/2:46.070 (1) | |
| 3 | 3AUSTIN WESTERN | 1001413 | 13 | 24/3:22.450 (2) | |
| 4 | 4JOSH HARRIS | 1002018 | 14 | 23/3:22.210 (2) | |
| 5 | 5ALLEN CRUMLEY | 1001985 | 15 | 22/2:45.480 (1) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATTHEW BOHANNON | 1001691 | 13 | 24/2:43.020 (1) | |
| 2 | 2STEVE GUTT | 1002594 | 14 | 24/2:49.470 (2) | |
| 3 | 3HEATH RAPER | 1002265 | 15 | 23/2:34.169 (2) | |
| 4 | 4TRAVIS ROBERTS | 1003511 | 16 | 23/2:38.120 (2) | |
| 5 | 5SETH HINKLE | 1000842 | 17 | 23/2:44.940 (2) | |
| 6 | 6DENVER THARP | 1002492 | 18 | 22/2:41.050 (1) | |
| 7 | 7STEVE SNOW | 1001655 | |||
| 8 | 8MIKE JONES | 1002477 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MICHEAL ORICK | 1002629 | 5 | 25/2:49.090 (2) | |
| 2 | 2TIM HARRIS 2 | 1002590 | 6 | 25/2:52.930 (1) | |
| 3 | 3JACOB BINGHAM | 1002328 | 7 | 24/2:53.740 (1) | |
| 4 | 4LESLIE SHEETS | 1000670 | 8 | 22/2:51.230 (2) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE SNOW | 1000971 | 6 | 25/2:45.790 (1) | |
| 2 | 2TIM HARRIS 2 | 1002590 | 7 | 25/2:47.380 (2) | |
| 3 | 3HAYDEN THOMAS | 1002859 | 8 | 25/3:16.200 (2) | |
| 4 | 4CHANDLER CAGLE | 1000283 | 9 | 25/3:18.220 (2) | |
| 5 | 5SAMUEL THOMAS | 1002221 | 10 | 25/3:19.190 (2) | |
| 6 | 6DAVID MATHIS | 1001149 | Bump-Up | ||
| 7 | 7ALLEN CRUMLEY | 1001985 | Bump-Up | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LARRY GIBSON | 1001773 | 6 | 25/2:40.730 (2) | |
| 2 | 2MITCHELL FILLYAW | 1003970 | 7 | 24/2:22.020 (1) | |
| 3 | 3CODY JAMES | 1003387 | 8 | 23/2:42.600 (1) | |
| 4 | 4MIKE JONES | 1003142 | 9 | 21/2:34.110 (1) | |
| 5 | 5STEVE GUTT | 1000531 | 10 | 12/2:21.139 (1) | |
| 6 | 6BOBBY SEGUINE | 1000853 | 11 | 6/47.720 (2) | |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEFF GREENE | 1002324 | 7 | 25/2:42.919 (1) | |
| 2 | 2JACKIE LIFORD | 1002197 | 8 | 25/2:43.680 (2) | |
| 3 | 3EDDY WALKER | 1003228 | 9 | 25/2:44.900 (2) | |
| 4 | 4JAY DANIELS | 1000407 | 10 | 24/2:34.260 (1) | |
| 5 | 5STORM BICE | 1002592 | 11 | 24/2:39.080 (1) | |
| 6 | 6JUSTIN WHITTED | 1003141 | 12 | 24/2:42.610 (1) | |
| 7 | 7STEVE GUTT | 1002594 | |||
| 8 | 8TRAVIS ROBERTS | 1003511 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CARSON THOMAS | 1000670 | 1 | 25/3:24.280 (2) | |
| 2 | 2BROOKLYN BOHANNON | 1001997 | 2 | 24/3:46.070 (1) | |
| 3 | 3MAVERICK HINKLE | 1003812 | 3 | 24/3:53.820 (1) | |
| 4 | 4BRYLEE ORICK | 1002629 | 4 | 23/3:47.400 (1) | |
| 5 | 5CARTER RAPER | 1002265 | 5 | 22/3:25.880 (2) | |
| 6 | 6HAZEL CANTRELL | 1002502 | 6 | 20/3:53.330 (1) | |
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRISTIAN ENGLISH | 1000915 | 1 | 25/2:37.080 (2) | |
| 2 | 2JONATHAN MICKEL | 1001747 | 2 | 25/2:42.600 (2) | |
| 3 | 3BENTLEY RAPER | 1002135 | 3 | 25/2:45.980 (2) | |
| 4 | 4DAVID MATHIS | 1001149 | 4 | 25/2:47.470 (1) | |
| 5 | 5TIM HARRIS 2 | 1002590 | Bump-Up | ||
| 6 | 6JACOB BINGHAM | 1002328 | Bump-Up | ||
| 7 | 7LESLIE SHEETS | 1000670 | |||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRISTIAN ENGLISH | 1000569 | 1 | 25/2:21.780 (2) | |
| 2 | 2BENTLEY RAPER | 1002098 | 2 | 25/2:23.620 (2) | |
| 3 | 3SETH HINKLE | 1001980 | 3 | 25/2:26.470 (2) | |
| 4 | 4CODY DYER | 1003104 | 4 | 25/2:26.520 (2) | |
| 5 | 5STORM BICE | 1002592 | 5 | 24/2:22.600 (2) | |
| 6 | 6JEREMY FULTZ | 1000482 | 6 | 23/2:27.710 (2) | |
| 7 | 7BOBBY SEGUINE | 1001850 | 7 | 6/1:49.340 (2) | |
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRISTIAN ENGLISH | 1000915 | 1 | 25/2:41.490 (1) | |
| 2 | 2JUSTIN WHITTED | 1003171 | 2 | 25/2:41.750 (2) | |
| 3 | 3DOUG PRICE | 1000658 | 3 | 25/2:42.860 (1) | |
| 4 | 4JORDAN BYRD | 1003142 | 4 | 25/2:42.919 (2) | |
| 5 | 5ZANE HINKLE | 1003812 | 5 | 25/2:43.330 (1) | |
| 6 | 6HAYDEN THOMAS | 1002859 | Bump-Up | ||
| 7 | 7TIM HARRIS 2 | 1002590 | Bump-Up | ||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STORM BICE | 1002592 | 1 | 25/2:17.910 (1) | |
| 2 | 2SETH HINKLE | 1002164 | 2 | 25/2:18.580 (2) | |
| 3 | 3MATTHEW BOHANNON | 1001110 | 3 | 25/2:20.480 (2) | |
| 4 | 4ZYMMA BICE | 1000666 | 4 | 25/2:35.440 (2) | |
| 5 | 5CASEY NUCHOLS | 1002139 | 5 | 25/2:37.340 (1) | |
| 6 | 6STEVE GUTT | 1000531 | Bump-Up | ||
| 7 | 7MITCHELL FILLYAW | 1003970 | Bump-Up | ||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEFFERY BOHANNON | 1001693 | 1 | 25/2:19.139 (2) | |
| 2 | 2MATTHEW BOHANNON | 1001568 | 2 | 25/2:20.020 (2) | |
| 3 | 3MITCHELL FILLYAW | 1003970 | 3 | 23/2:21.070 (2) | |
| 4 | 4ZYMMA BICE | 1000666 | 4 | 22/2:28.419 (1) | |
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEFF GREENE | 1002116 | 1 | 25/2:08.130 (2) | |
| 2 | 2TYLER CANTRELL | 1002604 | 2 | 25/2:09.040 (2) | |
| 3 | 3JEREMY FULTZ | 1001732 | 3 | 25/2:13.220 (1) | |
| 4 | 4MITCHELL FILLYAW | 1000368 | 4 | 25/2:14.830 (1) | |
| 5 | 5TONY BAKER | 1001943 | 5 | 25/2:16.940 (1) | |
| 6 | 6EDDY WALKER | 1001556 | 6 | 25/2:21.270 (2) | |
| 7 | 7JIMMY DAUGHTERY | 1001449 | 7 | 24/2:06.460 (2) | |
| 8 | 8JEFFERY BOHANNON | 1001665 | 8 | 24/2:19.330 (2) | |
|
15
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BENTLEY RAPER | 1001422 | 1 | 25/2:30.940 (2) | |
| 2 | 2CASEY NUCHOLS | 1003643 | 2 | 25/2:31.090 (1) | |
| 3 | 3JORDAN BYRD | 1002264 | 3 | 25/2:32.889 (2) | |
| 4 | 4MATT MONGER | 1003226 | 4 | 25/2:33.120 (2) | |
| 5 | 5JONATHAN MICKEL | 1004053 | 5 | 25/2:40.950 (1) | |
| 6 | 6JACOB BINGHAM | 1001303 | 6 | 25/2:41.260 (2) | |
| 7 | 7JAY DANIELS | 1000407 | |||
|
16
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEFF GREENE | 1000382 | 1 | 25/2:12.710 (1) | |
| 2 | 2JACKIE LIFORD | 1000828 | 2 | 22/2:20.280 (2) | |
| 3 | 3EDDY WALKER | 1002674 | 3 | 18/2:20.570 (2) | |
|
17
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JACKIE LIFORD | 1001620 | 1 | 25/2:29.790 (1) | |
| 2 | 2JONATHAN MICKEL | 1001722 | 2 | 25/2:32.040 (2) | |
| 3 | 3MITCHELL FILLYAW | 1001829 | 3 | 25/2:32.060 (1) | |
| 4 | 4SETH HINKLE | 1004051 | 4 | 23/2:35.320 (2) | |
| 5 | 5JEFFERY BOHANNON | 5 | 0/0.000 (1) | ||
| Race Track | Smokey Mountain Rc |
|---|---|
| Registrations |
Entries: 90 Drivers: 52 |
| Total Race Laps | 6,125 |